United Arab Emirates water samples
Explore the water behind the project. Sample-specific analysis of groundwater, seawater and other natural sources.
Water quality evidence in this collection
This collection brings together groundwater reports from Abu Dhabi; Ruwais in United Arab Emirates. The collection contains a series of Abu Dhabi groundwater records and a separate Ruwais sample. Repeated records are not equivalent to nationwide coverage; reporting dates and analytical scope must be checked before interpreting a trend.
Current coverage: 30 sample records · Groundwater. These records describe individual sources and reporting periods, not national drinking-water quality.
Natural water, by country
14 countries in this collectionSamples available Country coverage, not sampling coordinates.
Map: Natural Earth. Boundaries are for geographic reference.
Browse the samples
30 samples
| Sample / country | Source | Area | Sampling date / period | Record |
|---|---|---|---|---|
| AE-DPS-01United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-02United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-03United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-04United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-05United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-06United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-07United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-08United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-09United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-10United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-11United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-12United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-13United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-14United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-15United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-16United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-17United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-18United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-19United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-20United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-21United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-22United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-23United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-24United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-25United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-26United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-27United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-28United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-DPS-29United Arab Emirates | Groundwater | Abu Dhabi | Date needs verification | View results |
| AE-01United Arab Emirates | Groundwater | Ruwais | 2025-05 | View results |
No samples match this view. Try another country or water source.
What this map includes
Natural source water
Untreated groundwater, seawater, rivers, lakes, springs, reservoirs, rainwater and estuaries. Cooling water, industrial process water, wastewater, municipal supply and treated product water are outside this collection.
Dates and evidence matter
Sampling dates and report dates are shown separately. Historical reports remain historical evidence. Original units and qualifiers are retained; calculated values must be identified as calculated.
Reviewed updates
New reports are checked before publication. Corrections update the existing record or identify the replacement. Country coverage does not imply that a sample represents the country as a whole.
Download WHO Drinking-water Quality Guidelines (2026 PDF)WHO source document · PDF · approximately 6 MB
FROM WATER ANALYSIS TO PROJECT REQUIREMENTS
Discuss your water quality with our engineering team
Tell us about your source water, required capacity and intended use. Our team can help review the data and define the next engineering steps.